Red/Blue Band Filter Card for WDM Chassis
The Red/Blue Band Filter Card multiplexes and demultiplexes red-band and blue-band C-band optical signals on a single fibre core, using thin-film-filter (TFF) technology. Unlike the standalone Red/Blue Band Filter module, this is a pluggable WDM chassis card, supporting 1 to 5 independent LINE ports on one card, a compact, cost-effective way to add red/blue splitting into an existing chassis-based deployment.
Highlights
1 to 5 LINE ports per card
Stack up to five independent LINE ports (each combining a Red and Blue signal) on one card.
Low insertion loss
≤1.0dB on both the red and blue bands.
Wide passband
Flexible channel configuration to suit customer requirements.
Pluggable chassis card
Single-card design, one chassis slot per card, hot-swappable.
Functional Structure
Format
Specifications
| Optical | |||
|---|---|---|---|
| Red Band Wavelength Range | 1547–1570nm (CH10–CH36) | ||
| Blue Band Wavelength Range | 1529.1–1543.3nm (CH43–CH60) | ||
| Red Band Insertion Loss | ≤1.0dB | ||
| Blue Band Insertion Loss | ≤1.0dB | ||
| Isolation | ≥25dB | ||
| Return Loss | ≥45dB | ||
| Directionality | ≥50dB | ||
| Polarisation Dependent Loss | ≤0.1dB | ||
| Polarisation Mode Dispersion | ≤0.1ps | ||
| Optical Interface | LC/UPC | ||
| Management & Mechanical | |||
| Occupied Slot Number | 1 slot, compatible with all OTN WDM chassis | ||
| Maximum Power Consumption | 3W | ||
Ordering Information
| Name | Red/Blue Band Filter Card for WDM Chassis |
| Description | Red/Blue Band Filter Card, thin-film-filter (TFF) red/blue C-band multiplexer/demultiplexer, pluggable WDM chassis card. Red band 1547-1570nm (C10-C36), Blue band 1529.1-1543.3nm (C43-C60). Low insertion loss, LC/UPC interface. |
| Part Number | WDM-RBC-{Lines}-1S |
| {Lines} | 1 · 2 · 3 · 4 · 5, the card can be ordered with 1 to 5 independent LINE ports, required |
Netceed