PLC Optical Splitter
The PLC Optical Splitter is a passive planar-lightwave-circuit (PLC) power splitter offering 1xN or 2xN optical signal power distribution with excellent flatness and uniformity, even at high output counts, well suited to PON networks, cable distribution and optical network monitoring where many identical outputs are needed from a single input.
Highlights
1xN or 2xN configurations
From 2 to 64 equal outputs, single or dual input.
Low insertion & polarisation loss
Low insertion loss and polarisation dependent loss even at high split counts.
High channel count
Scales cleanly up to 1x64 / 2x64 while holding good uniformity.
Wide wavelength range
1260–1650nm, covering O, C and L bands.
High stability & reliability
Conforms to Telcordia GR-1209/GR-1221, wide operating temperature range.
RoHS-6 compliant
Lead-free construction, two package options (ABS box or 1U rackmount).
Format
Specifications
| Optical | |||
|---|---|---|---|
| Operating Wavelength Range | 1260–1650nm | ||
| Temperature Dependent Loss | <0.5dB | ||
| Return Loss | >55dB | ||
| Directionality | >55dB | ||
| Fibre Optic Interface Type | LC/UPC (LCU) · SC/UPC (SCU) · LC/APC (LCA) · SC/APC (SCA), other connector types available on request | ||
| Environmental & Mechanical | |||
| Operating Temperature | −40°C–+85°C | ||
| Storage Temperature | −40°C–+85°C | ||
| Compliance | Telcordia GR-1209-CORE · Telcordia GR-1221-CORE · RoHS-6 | ||
| Package Type | ABS box: (D)120mm×(W)80mm×(H)18mm · 1U rackmount: (D)220mm×(W)442mm×(H)44mm | ||
Note: the specifications above do not include fibre optic connector loss; testing is at indoor room temperature.
Port Configuration
| Port configuration | Max. insertion loss | Uniformity | PDL | WDL |
|---|---|---|---|---|
| 1x2 | 4.0dB | <0.6dB | <0.2dB | <0.3dB |
| 1x4 | 7.2dB | <0.7dB | <0.2dB | <0.3dB |
| 1x8 | 10.4dB | <0.8dB | <0.3dB | <0.3dB |
| 1x16 | 13.6dB | <1.2dB | <0.3dB | <0.5dB |
| 1x32 | 16.8dB | <1.5dB | <0.3dB | <0.8dB |
| 1x64 | 20.5dB | <2.5dB | <0.3dB | <0.8dB |
| 2x2 | 4.5dB | <1.0dB | <0.3dB | <0.4dB |
| 2x4 | 7.6dB | <1.2dB | <0.3dB | <0.4dB |
| 2x8 | 11.1dB | <1.5dB | <0.4dB | <0.6dB |
| 2x16 | 14.3dB | <1.8dB | <0.4dB | <0.6dB |
| 2x32 | 17.6dB | <2.0dB | <0.4dB | <0.8dB |
| 2x64 | 21.3dB | <2.5dB | <0.4dB | <1.0dB |
Ordering Information
| Name | PLC Optical Splitter |
| Description | PLC Optical Splitter, passive planar-lightwave-circuit (PLC) power splitter with equal-ratio outputs, 1260-1650nm. Used in PON networks, cable distribution and optical network monitoring. |
| Part Number | WDM-PLC-{Config}-{Connector}-{Format} |
| {Config} | 1x2 · 1x4 · 1x8 · 1x16 · 1x32 · 1x64 · 2x2 · 2x4 · 2x8 · 2x16 · 2x32 · 2x64, see Port Configuration table above, required |
| {Connector} | LCU (LC/UPC) · SCU (SC/UPC) · LCA (LC/APC) · SCA (SC/APC), other connector types on request, required |
| {Format} | ABS (ABS box) · 1U (1U rackmount), required |
Netceed