OTN WDM Chassis, 1U, 4 slots (rear power)
This compact 1U OTN WDM transport chassis provides four service-card slots with a rear power and cabling layout, bringing the OTN WDM platform to space-constrained aggregation and access sites. It carries up to 400G per wavelength across DWDM and CWDM networks, with carrier-grade optical protection, unified network management and flexible AC/DC power supply options.
Highlights
Four-slot aggregation chassis
Hosts up to four service cards, muxponders, transponders and optical amplifiers, each carrying up to 400G, within a DWDM network of up to 96 channels on a 50 GHz grid.
Simple 1U deployment
Installs configuration-free as a standard 19-inch 1U chassis, plug-and-play, with rear power and cabling, managed from a single platform via SNMP, a web GUI or the network management system.
Proven coherent 100G+ performance
Coherent detection with high-order modulation and SD-FEC delivers strong OSNR margin and, with on-board DSP, dispersion-tolerant reach beyond 2,000 km without electrical regeneration.
Any-service, transparent access
Transparently transports a wide service mix from 100 Mbit/s to 400 Gbit/s, SDH/SONET, OTU, Ethernet, Fibre Channel, PON and CPRI/eCPRI, with low cross-connect latency.
Carrier-grade resilience
Optical protection at channel, multiplex-section and line level (1+1) combines with 1+1 power redundancy to protect critical links and equipment.
Format
Specifications
| Rack Units | 1U |
| Dimensions (H×W×D) | 44 × 442 × 280 mm |
| Service Slots | 4 |
| Maximum Power Consumption | 120 W (max) |
| Mounting | 19-inch rack mount |
| Cooling | Fan cooling |
| Power Input | AC 90–260V or DC -36 to -72V, AC and DC units combinable |
| Power Feed | Rear |
| Maximum Channels | DWDM: 96 channels (50 GHz) · CWDM: 18 channels |
| Maximum Single-Channel Rate | 400 Gbit/s |
| Line Rates | 1.25 / 2.5 / 10 / 25 / 40 / 100 / 200 / 400 Gbit/s |
| Supported Services | SDH/SONET (STM-1/4/16/64/256, OC-3/12/48/192/768) · OTU-1/2/3/4 · Ethernet FE/GE/10GE/25GE/40GE/100GE · Fibre Channel 1G–32G · EPON/GPON · CPRI 1/2/3/6/7/10, eCPRI |
| Clock | IEEE 1588v2 pass-through |
| Network Topologies | Point-to-point, chain, ring, mesh |
| Network-Level Protection | Optical channel 1+1 · optical multiplex section 1+1 · optical line 1+1 |
| Device-Level Protection | Power supply 1+1 redundancy (dual-unit configurations) |
| Network Management | SNMP · web GUI · network management system |
| Operating Temperature | -5 °C to +50 °C |
| Operating Humidity | 5–95 %, non-condensing |
| Storage Temperature | -40 °C to +85 °C |
Ordering Information
| Name | OTN WDM Chassis, 1U, 4 slots (rear power) |
| Description | OTN WDM chassis, 1U 19-inch, 4 service slots, rear power feed. Carrier-grade DWDM/CWDM transport up to 400G per wavelength (96 DWDM channels, 50 GHz) with 1+1 optical protection and SNMP / web / NMS management. |
| Part Number | WDM-OTN[-M]-B[-{PSU}]-4S-1U |
| -M | Present when a Network Management Card (NMC) is included with the chassis; omit "-M" entirely to order without one | |||||||||||||
| {PSU} |
|
Netceed