GPON/XG-PON Coexistence Multiplexer
The GPON/XG-PON Coexistence Multiplexer combines GPON and XG-PON service wavelengths onto a single fibre core, letting both technologies coexist in the same ODN network coverage during a smooth XG-PON upgrade. It gives high-speed access to selected high-bandwidth customers without disturbing the existing GPON service on the same passive optical network.
Highlights
GPON + XG-PON on one fibre
Multiplexes both PON generations onto a single fibre core for smooth network evolution.
Low insertion loss
<0.8dB (GPON) / <1.2dB (XG-PON) channel insertion loss.
High channel isolation
>30dB isolation on both GPON and XG-PON bands.
High stability & reliability
Low insertion-loss and wavelength thermal drift across a wide temperature range.
Format
Specifications
| Optical | |||
|---|---|---|---|
| GPON Operating Wavelength Range | 1290–1330nm & 1480–1500nm | ||
| XG-PON Operating Wavelength Range | 1260–1280nm & 1575–1580nm | ||
| GPON Channel Isolation | >30dB | ||
| XG-PON Channel Isolation | >30dB | ||
| GPON Channel Insertion Loss | <0.8dB | ||
| XG-PON Channel Insertion Loss | <1.2dB | ||
| Insertion Loss Thermal Stability | ≤0.007dB/°C | ||
| Wavelength Thermal Stability | ≤0.002nm/°C | ||
| Polarization-Related Loss | ≤0.2dB | ||
| Polarization Mode Dispersion | ≤0.1ps | ||
| Directionality | ≥50dB | ||
| Return Loss | ≥50dB | ||
| Maximum Input Power | ≤500mW | ||
| Optical Interface | SC/UPC | ||
| Environmental & Mechanical | |||
| Operating Temperature | −40°C–+85°C | ||
| Operating Humidity | ≤85% RH, non-condensing | ||
| Storage Temperature | −40°C–+85°C | ||
| Package Type | ABS box · LGX box | ||
Ordering Information
| Name | GPON/XG-PON Coexistence Multiplexer |
| Description | GPON/XG-PON Coexistence Multiplexer, passive multiplexer combining GPON (1290-1330nm and 1480-1500nm) and XG-PON (1260-1280nm and 1575-1580nm) service wavelengths onto a single fibre core, for smooth XG-PON network upgrade while keeping GPON coexistence. Low insertion loss, high channel isolation, SC/UPC interface. |
| Part Number | WDM-GXPM-{Format} |
| {Format} | ABS (ABS box) · LGX (LGX box), required |
Netceed