FBT Optical Splitter
The FBT Optical Splitter is a passive fused-biconical-taper (FBT) power splitter that divides an incoming optical signal into multiple outputs at a fixed power ratio, independent of wavelength. It is widely used to duplicate signals in cable TV distribution networks and to tap a small fraction of a line for optical network monitoring.
Highlights
Low insertion & polarisation loss
Low insertion loss and polarisation dependent loss across all split ratios.
Multiple split ratios
From simple 50:50 to asymmetric 4-way splits such as 60:20:10:10, for signal duplication or line monitoring taps.
Wide wavelength range
Single mode: 1260–1620nm. Multimode: 850nm.
High stability & reliability
Conforms to Telcordia GR-1209/GR-1221, wide operating temperature range.
Two package options
ABS box or 1U rackmount, to match the installation style.
RoHS-6 compliant
Lead-free construction.
Format
Specifications
| Optical | |||
|---|---|---|---|
| Operating Wavelength Range (Single Mode) | 1260–1620nm | ||
| Operating Wavelength Range (Multimode) | 850nm | ||
| Polarisation Dependent Loss | ≤0.15dB | ||
| Return Loss | ≥55dB | ||
| Directionality | ≥55dB | ||
| Fibre Optic Interface Type | LC/UPC (LCU) · SC/UPC (SCU) · LC/APC (LCA) · SC/APC (SCA), other connector types available on request | ||
| Environmental & Mechanical | |||
| Operating Temperature | −40°C–+85°C | ||
| Storage Temperature | −40°C–+85°C | ||
| Compliance | Telcordia GR-1209-CORE · Telcordia GR-1221-CORE · RoHS-6 | ||
| Package Type | ABS box · 1U rackmount | ||
Split Ratio
| Split ratio | Single mode insertion loss (dB) | Multimode insertion loss (dB) |
|---|---|---|
| 50:50 | 50%≤3.50 | 50%≤4.10 |
| 60:40 | 60%≤2.70 / 40%≤4.70 | 60%≤3.20 / 40%≤5.20 |
| 70:30 | 70%≤1.90 / 30%≤6.00 | 70%≤2.50 / 30%≤6.50 |
| 80:20 | 80%≤1.20 / 20%≤7.90 | 80%≤1.80 / 20%≤9.00 |
| 90:10 | 90%≤0.80 / 10%≤11.60 | 90%≤1.40 / 10%≤12.00 |
| 70:15:15 | 70%≤1.90 / 15%≤9.50 | 70%≤2.50 / 15%≤10.50 |
| 80:10:10 | 80%≤1.20 / 10%≤11.60 | 80%≤1.80 / 10%≤12.00 |
| 70:10:10:10 | 70%≤1.90 / 10%≤11.60 | 70%≤2.50 / 10%≤12.00 |
| 60:20:10:10 | 60%≤2.70 / 20%≤7.90 / 10%≤11.60 | 60%≤3.20 / 20%≤9.00 / 10%≤12.00 |
Ordering Information
| Name | FBT Optical Splitter |
| Description | FBT Optical Splitter, passive fused-biconical-taper (FBT) power splitter dividing an optical signal at a fixed power ratio, wavelength-independent. Used for CATV signal duplication and optical network monitoring taps. |
| Part Number | WDM-FBT-{Mode}-{Ratio}-{Connector}-{Format} |
| {Mode} | SM (Single mode) · MM (Multimode), required |
| {Ratio} | 5050 · 6040 · 7030 · 8020 · 9010 · 701515 · 801010 · 70101010 · 60201010, see Split Ratio table above, required |
| {Connector} | LCU (LC/UPC) · SCU (SC/UPC) · LCA (LC/APC) · SCA (SC/APC), other connector types on request, required |
| {Format} | ABS (ABS box) · 1U (1U rackmount), required |
Netceed